venue burgee

D2D Dun Laoghaire to Dingle

National Yacht Club

event burgee

Results are final as of 10:08 on June 14, 2025

D2Dingle - IRC Class - 11th June 2025 at 1400hrs

Start: Start 1, Finishes: Finish time, Time: 11/06/25@14:10:00, Distance: 270
Rank Yacht Name SailNo Skipper Model Class Fleet Club Rating Finish Elapsed Corrected BCE BCR AveŽspeed
1 Outrajeous IRL 19109 John Murphy J109 IRC IRC Class 2 Howth Yacht Club 1.001 13/06/25@05:16:46 1:15:06:46 1:15:09:07 0:00:00 1.001 6.903 kn
2 Coquine GBR 1030X Richie Fearon JPK 1030 IRC IRC Class 2 RORC 1.022 13/06/25@05:08:18 1:14:58:18 1:15:49:45 0:39:45 1.005 6.928 kn
3 Rockabill VI IRL 10.80 Paul O'Higgins JPK 10.8 IRC IRC Class 1 Royal Irish Yacht Club 1.05 13/06/25@04:12:58 1:14:02:58 1:15:57:07 0:45:43 1.029 7.096 kn
4 Aurelia IRL 35950 Chris Power Smith J122 IRC IRC Class 1 RSTGYC / RORC 1.074 13/06/25@03:25:29 1:13:15:29 1:16:00:55 0:48:14 1.051 7.247 kn
5 The Big Picture IRL1840 Michael & Richard Evans J112e IRC IRC Class 1 HYC 1.044 13/06/25@04:47:48 1:14:37:48 1:16:19:47 1:07:41 1.014 6.989 kn
6 Pata Negra GBR 4669 Andrew and Sam Hall Lombard 46 IRC IRC Class 1 Pwllheli Sailing Club 1.155 13/06/25@01:11:49 1:11:01:49 1:16:27:36 1:07:57 1.118 7.708 kn
7 Mojito GBR4822R Peter Dunlop & Vicky Cox J122E IRC IRC Class 1 Pwllheli SC 1.087 13/06/25@03:33:50 1:13:23:50 1:16:39:03 1:22:44 1.047 7.22 kn
8 ValenTina IRL 3721 John Treanor J112e IRC IRC Class 1 NYC / RIYC / SHSC 1.05 13/06/25@04:53:42 1:14:43:42 1:16:39:53 1:26:27 1.011 6.972 kn
9 Cinnamon Girl - Eden Capital IRL 1627 Cian McCarthy Sam Hunt Sunfast 3300 IRC IRC Class 1 Kinsale Yacht Club 1.032 13/06/25@05:34:42 1:15:24:42 1:16:40:22 1:28:26 0.993 6.851 kn
10 Ruth IRL1383 Tom Shanahan J109 IRC IRC Class 2 National Yacht Club 1.007 13/06/25@06:40:54 1:16:30:54 1:16:47:55 1:38:07 0.966 6.664 kn
11 FREYA IRL 5077 Conor Doyle Xp50 IRC IRC Class 1 Kinsale Yacht Club 1.169 13/06/25@01:22:35 1:11:12:35 1:17:09:37 1:43:05 1.112 7.668 kn
12 Jings GBR8543R Robin Young J109 IRC IRC Class 2 Royal Northern & Clyde Yacht Club 1.005 13/06/25@07:10:12 1:17:00:12 1:17:12:30 2:02:46 0.955 6.585 kn
13 Elixir IRL 4344 Ryan Wilson Mat1010 IRC IRC Class 2 Carrickfergus SC / Quoile YC 1.025 13/06/25@06:37:26 1:16:27:26 1:17:28:07 2:15:37 0.968 6.674 kn
14 NIEULARGO IRL 2129 Denis & Annamarie Murphy Grand Soleil 40 B+C IRC IRC Class 1 Royal Cork Yacht Club 1.028 13/06/25@06:52:13 1:16:42:13 1:17:50:36 2:37:05 0.962 6.633 kn
15 Indian IRL1543 Simon Knowles J109 IRC IRC Class 2 Howth Yacht Club 1.001 13/06/25@08:03:05 1:17:53:05 1:17:55:36 2:46:19 0.935 6.446 kn
16 Prime Suspect IRL5991 Keith Miller Mills 36 IRC IRC Class 1 KQBC 1.054 13/06/25@06:19:08 1:16:09:08 1:18:19:14 3:00:22 0.975 6.724 kn
17 Artful DodJer IRL1713 Finbarr O Regan J109 IRC IRC Class 2 Kinsale Yacht Club 1.001 13/06/25@08:51:36 1:18:41:36 1:18:44:10 3:34:50 0.917 6.324 kn
18 Black Magic GBR4947R Barry O Donovan Beneteau First 44.7 IRC IRC Class 1 HYC\WHSC 1.082 13/06/25@05:45:08 1:15:35:08 1:18:49:54 3:24:03 0.989 6.821 kn
19 Marco Polo GBR7343R Stephen Berry Sunfast 3600 IRC IRC Class 1 Cardiff Bay YC 1.039 13/06/25@07:26:55 1:17:16:55 1:18:53:31 3:35:59 0.948 6.54 kn
20 Desert Star Irish Offshore Sailing IRL 1397 Ronan O Siochru & Conor Totterdell Jeanneau Sunfast 37 IRC IRC Class 3 RIYC 0.953 13/06/25@12:01:55 1:21:51:55 1:19:42:35 4:46:57 0.854 5.887 kn
21 ReQuest 53196 Justin Burke JPK1030 IRC IRC Class 1 NYC 1.030 13/06/25@08:57:08 1:18:47:08 1:20:04:09 4:46:26 0.915 6.311 kn
22 Opal GER6577 Frank Whelan Elliott 57 IRC IRC Class 1 Greystones Sailing Club 1.414 12/06/25@21:32:29 1:7:22:29 1:20:21:50 3:41:10 1.248 8.606 kn
23 Black Velvet IRL 3471 Leslie Parnell Beneteau First 34.7 IRC IRC Class 3 RIYC 0.976 13/06/25@12:14:13 1:22:04:13 1:20:57:53 5:57:20 0.85 5.861 kn
24 Jalapeno IRL5109 Peter Donegan J109 IRC IRC Class 2 Kinsale/RORC 1.008 13/06/25@11:02:08 1:20:52:08 1:21:13:40 6:01:40 0.873 6.018 kn
25 Riders On The Storm IRL 53222 Robert Kerr J109 IRC IRC Class 2 Royal Irish Yacht Club 1.006 13/06/25@11:38:34 1:21:28:34 1:21:44:56 6:33:28 0.861 5.937 kn
26 Tsunami IRL4007 Peter Ryan Beneteau First 40.7 IRC IRC Class 1 National Yacht Club 1.047 13/06/25@10:25:15 1:20:15:15 1:22:20:03 6:51:35 0.885 6.101 kn
27 EALU IRL 1680 Pat Collins Dehler 34 IRC IRC Class 3 Baltimore Sailing Club 0.915 13/06/25@16:55:59 2:2:45:59 1:22:27:04 7:58:39 0.771 5.318 kn
28 Hijacker GBR732R Grzegorz Kalinecki KER 32 IRC IRC Class 1 ISA 1.029 13/06/25@11:47:58 1:21:37:58 1:22:57:22 7:35:03 0.858 5.917 kn
29 Mach 2 IRL13200 Darragh McCarthy Jeanneau Sun Fast 3200 IRC IRC Class 2 Royal Cork Yacht Club 1.003 13/06/25@13:15:00 1:23:05:00 1:23:13:29 8:02:55 0.832 5.735 kn
30 Tighey Boy IRL23315 William O'Brien J109 IRC IRC Class 2 Schull Harbor Sailing Club 1.002 13/06/25@13:31:42 1:23:21:42 1:23:27:23 8:17:17 0.827 5.701 kn
31 Katanca IRL31310 Barry O'Connor Elan 31  IRC IRC Class 3 RIYC 0.917 13/06/25@19:06:08 2:4:56:08 2:0:32:31 10:14:24 0.74 5.101 kn
32 No Xcuse SWE041 Pat Hogan Dehler 30OD IRC IRC Class 1 National Yacht Club 1.079 13/06/25@11:17:29 1:21:07:29 2:0:41:22 8:50:22 0.868 5.983 kn
33 Pillaban IRL 5880 David Townend Archambault A35 IRC IRC Class 2 RIYC 1.02 13/06/25@14:10:00 2:0:00:00 2:0:57:36 9:36:57 0.816 5.625 kn
34 Promise 3 GBR7451R Stephen Robinson Beneteau First 47.7 IRC IRC Class 1 RORC 1.078 13/06/25@11:46:06 1:21:36:06 2:1:09:31 9:16:58 0.859 5.921 kn
35 State O'Chassis IRL638 Kevin Buckley Sigma 38 IRC IRC Class 3 Royal Irish Yacht Club 0.973 13/06/25@16:49:09 2:2:39:09 2:1:17:06 10:24:51 0.773 5.33 kn
36 Bjorn IRL 1768 Rene Wubben Wasa 370 IRC IRC Class 3 Waterford Harbour Sailing Club 0.949 13/06/25@18:50:06 2:4:40:06 2:1:58:56 11:24:45 0.743 5.126 kn
37 Mynx IRL8882 Kenneth Cunnane Swan 46 IRC IRC Class 1 Tralee Bay Sailing Club 1.06 13/06/25@14:34:54 2:0:24:54 2:3:19:12 11:28:45 0.809 5.577 kn
38 Blue Oyster IRL3852 Alan Coleman Oyster 37 IRC IRC Class 3 RCYC 0.928 13/06/25@21:31:29 2:7:21:29 2:3:22:20 13:10:07 0.707 4.877 kn
39 Springer IRL 4464 Ian Bowring Sigma 33 IRC IRC Class 3 RStGYC 0.903 14/06/25@08:04:50 2:17:54:50 2:11:31:13 22:33:23 0.594 4.096 kn
40 La Veuve Noire IRL 2240 Mark Wilson Nigel Moss Beneteau First 40 IRC IRC Class 1 Galway Bay Sailing Club 1.078 13/06/25@08:59:23 17439:7:45:55 18799:14:10:44 17437:19:2 0 0.001 kn

D2Dingle - ISORA Class - 11th June 2025 at 1400hrs

Start: Start 1, Finishes: Finish time, Time: 11/06/25@14:10:00, Distance: 270
Rank Yacht Name SailNo Skipper Model Class Fleet Club Rating Finish Elapsed Corrected BCE BCR AveŽspeed
1 Opal GER6577 Frank Whelan Elliott 57 ISORA ISORA Class 0 Greystones Sailing Club 1.074 12/06/25@21:32:29 1:7:22:29 1:9:41:47 0:00:00 1.074 8.606 kn
2 Coquine GBR 1030X Richie Fearon JPK 1030 ISORA ISORA Class 0 RORC 1.022 13/06/25@05:08:18 1:14:58:18 1:15:49:45 6:00:02 0.865 6.928 kn
3 Rockabill VI IRL 10.80 Paul O'Higgins JPK 10.8 ISORA ISORA Class 1 Royal Irish Yacht Club 1.05 13/06/25@04:12:58 1:14:02:58 1:15:57:07 5:57:27 0.886 7.096 kn
4 Aurelia IRL 35950 Chris Power Smith J122 ISORA ISORA Class 0 RSTGYC RORC 1.074 13/06/25@03:25:29 1:13:15:29 1:16:00:55 5:53:00 0.904 7.247 kn
5 Pata Negra GBR 4669 Andrew and Sam Hall Lombard 46 ISORA ISORA Class 0 Pwllheli SC 1.155 13/06/25@01:11:49 1:11:01:49 1:16:27:36 5:51:21 0.962 7.708 kn
6 Mojito GBR4822R Peter Dunlop & Vicky Cox J122E ISORA ISORA Class 0 Pwllheli SC 1.087 13/06/25@03:33:50 1:13:23:50 1:16:39:03 6:23:52 0.901 7.22 kn
7 ValenTina IRL 3721 John Treanor J112e ISORA ISORA Class 1 NYC / RIYC / SHSC 1.05 13/06/25@04:53:42 1:14:43:42 1:16:39:53 6:38:11 0.87 6.972 kn
8 Ruth IRL1383 Tom Shanahan J109 ISORA ISORA Class 2 National Yacht Club 1.007 13/06/25@06:40:54 1:16:30:54 1:16:47:55 7:03:10 0.832 6.664 kn
9 Elixir IRL 4344 Ryan Wilson Mat1010 ISORA ISORA Class 1 Carrickfergus SC / Quoile YC 1.025 13/06/25@06:37:26 1:16:27:26 1:17:28:07 7:34:57 0.833 6.674 kn
10 Indian IRL1543 Simon Knowles J109 ISORA ISORA Class 2 Howth Yacht Club 1.001 13/06/25@08:03:05 1:17:53:05 1:17:55:36 8:13:19 0.805 6.446 kn
11 Prime Suspect IRL5991 Keith Miller Mills 36 ISORA ISORA Class 1 KQBC 1.054 13/06/25@06:19:08 1:16:09:08 1:18:19:14 8:10:56 0.839 6.724 kn
12 ReQuest 53196 Justin Burke JPK1030 ISORA ISORA Class 1 NYC 1.030 13/06/25@08:57:08 1:18:47:08 1:20:04:09 10:04:14 0.788 6.311 kn
13 Tsunami IRL4007 Peter Ryan Beneteau First 40.7 ISORA ISORA Class 1 National Yacht Club 1.047 13/06/25@10:25:15 1:20:15:15 1:22:20:03 12:04:13 0.761 6.101 kn
14 Hijacker GBR732R Grzegorz Kalinecki KER 32 ISORA ISORA Class 1 ISA 1.029 13/06/25@11:47:58 1:21:37:58 1:22:57:22 12:53:10 0.738 5.917 kn
15 Katanca IRL31310 Barry O'Connor Elan 31  ISORA ISORA Class 2 RIYC 0.917 13/06/25@19:06:08 2:4:56:08 2:0:32:31 16:11:21 0.637 5.101 kn
16 No Xcuse SWE041 Pat Hogan Dehler 30OD ISORA ISORA Class 2 National Yacht Club 1.079 13/06/25@11:17:29 1:21:07:29 2:0:41:22 13:53:43 0.747 5.983 kn
17 Pillaban IRL 5880 David Townend Archambault A35 ISORA ISORA Class 1 RIYC 1.02 13/06/25@14:10:00 2:0:00:00 2:0:57:36 14:57:51 0.702 5.625 kn
18 State O'Chassis IRL638 Kevin Buckley Sigma 38 ISORA ISORA Class 2 Royal Irish Yacht Club 0.973 13/06/25@16:49:09 2:2:39:09 2:1:17:06 16:01:16 0.665 5.33 kn

D2Dingle - Cruiser Class - 11th June 2025 at 1400hrs

Start: Start 1, Finishes: Finish time, Time: 11/06/25@14:10:00, Distance: 270
Rank Yacht Name SailNo Skipper Model Class Fleet Club Rating Finish Elapsed Corrected BCE BCR AveŽspeed
1 Promise 3 GBR7451R Stephen Robinson Beneteau First 47.7 Cruiser IRC Class 1 RORC 0.949 13/06/25@11:46:06 1:21:36:06 1:19:16:34 0:00:00 0.949 5.921 kn
2 Mynx IRL8882 Kenneth Cunnane Swan 46 Cruiser IRC Class 1 Tralee Bay Sailing Club 0.949 13/06/25@14:34:54 2:0:24:54 1:21:56:45 2:48:48 0.894 5.577 kn
3 Bjorn IRL 1768 Rene Wubben Wasa 370 Cruiser IRC Class 3 Waterford Harbour Sailing Club 0.949 13/06/25@18:50:06 2:4:40:06 2:1:58:56 7:04:00 0.822 5.126 kn
4 Blue Oyster IRL3852 Alan Coleman Oyster 37 Cruiser IRC Class 3 RCYC 0.949 13/06/25@21:31:29 2:7:21:29 2:4:32:05 9:45:23 0.782 4.877 kn

D2Dingle - Two Handed Class - 11th June 2025 at 1400hrs

Start: Start 1, Finishes: Finish time, Time: 11/06/25@14:10:00, Distance: 270
Rank Yacht Name SailNo Skipper Model Class Fleet Club Rating Finish Elapsed Corrected BCE BCR AveŽspeed
1 Cinnamon Girl - Eden Capital IRL 1627 Cian McCarthy Sam Hunt Sunfast 3300 Two Handed Two Handed Kinsale Yacht Club 1.032 13/06/25@05:34:42 1:15:24:42 1:16:40:22 0:00:00 1.032 6.851 kn
2 Desert Star Irish Offshore Sailing IRL 1397 Ronan O Siochru & Conor Totterdell Jeanneau Sunfast 37 Two Handed Two Handed RIYC 0.953 13/06/25@12:01:55 1:21:51:55 1:19:42:35 3:11:12 0.887 5.887 kn
3 Mach 2 IRL13200 Darragh McCarthy Jeanneau Sun Fast 3200 Two Handed Two Handed Royal Cork Yacht Club 1.003 13/06/25@13:15:00 1:23:05:00 1:23:13:29 6:31:56 0.864 5.735 kn
4 Katanca IRL31310 Barry O'Connor Elan 31  Two Handed Two Handed RIYC 0.917 13/06/25@19:06:08 2:4:56:08 2:0:32:31 8:34:53 0.768 5.101 kn
5 No Xcuse SWE041 Pat Hogan Dehler 30OD Two Handed Two Handed National Yacht Club 1.079 13/06/25@11:17:29 1:21:07:29 2:0:41:22 7:25:47 0.901 5.983 kn

nyc.ie/
secretary@isora.org

www.isora.org
secretary@isora.org

Sailwave Scoring Software 2.38.02
www.sailwave.com