venue burgee

Volvo Dun Laoghaire to Dingle Race 2023

Volvo Dun Laoghaire to Dingle Race 2023

event burgee

Results are provisional as of 9:42 on June 9, 2023

Race09O3 - RORC IRC/ECHO. - 07/06/2023 at 14:00:00

Start: Race09O3, Finishes: Finish time, Time: 07/06/23@14:00:00, Distance: 240, Weight: 1.2, Wind dir: N
Rank Fleet Boat Sail No. Type Club Skipper/Owner Rating {At start} Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 RORC 1 Privateer USA50009 Cookson 50 Turbo New York Yacht Club Ron O Hanley 1.388 07/06/23@14:00:00 07/06/23@09:19:14 19:19:14 1:2:49:01 0:00:00 1.388 12.422 kn 120.0
2 Gold Class Cinnamon Girl IRL1627 Sunfast 3300 KYC Cian McCarthy 1.033 07/06/23@14:00:00 08/06/23@17:53:54 1:3:53:54 1:4:49:08 1:56:17 0.961 8.603 kn 117.6
3 RORC 1 Searcher IRL 2729 Sunfast 3600 National Yacht Club Pete Smyth 1.044 07/06/23@14:00:00 08/06/23@17:50:09 1:3:50:09 1:5:03:38 2:08:57 0.963 8.622 kn 115.1
4 RORC 1 Rockabill VI IRL 1080 JPK 10.8 Royal Irish Yacht Club Paul O'Higgins 1.054 07/06/23@14:00:00 08/06/23@17:44:48 1:3:44:48 1:5:14:42 2:18:13 0.966 8.65 kn 112.7
5 RORC 1 Hot Cookie GBR7536R Sunfast 3600 National Yacht Club John O'Gorman 1.036 07/06/23@14:00:00 08/06/23@18:57:22 1:4:57:22 1:5:59:55 3:04:16 0.926 8.288 kn 110.3
6 RORC 3 All or Nothing GBR3200N Sunfast 3200 SLYC/RUYC Michael Eames 0.994 07/06/23@14:00:00 08/06/23@20:33:40 1:6:33:40 1:6:22:40 3:34:56 0.877 7.853 kn 107.9
7 RORC 1 Checkmate XX IRL 66 First 50 Howth Yacht Club David Cullen & Nigel Biggs 1.118 07/06/23@14:00:00 08/06/23@17:12:15 1:3:12:15 1:6:24:51 3:13:04 0.986 8.822 kn 105.4
8 RORC 1 Samatom GBR 9244R GS44R Howth Yacht Club Robert Rendell 1.133 07/06/23@14:00:00 08/06/23@16:56:09 1:2:56:09 1:6:31:06 3:16:01 0.996 8.91 kn 103.0
9 RORC 2 Mojito GBR 9047R J109 Pwllheli Sailing Club Peter Dunlop & Victoria Cox 1.009 07/06/23@14:00:00 08/06/23@20:16:25 1:6:16:25 1:6:32:46 3:41:45 0.886 7.928 kn 100.6
10 RORC 1 JellyBaby IRL9753 J122 RCYC Brian Jones 1.079 07/06/23@14:00:00 08/06/23@18:38:57 1:4:38:57 1:6:54:45 3:47:44 0.936 8.377 kn 98.2
11 RORC 2 Artful DodJer IRL 1713 J109 Kinsale Yacht Club Finbarr O'Regan 1.003 07/06/23@14:00:00 08/06/23@21:09:07 1:7:09:07 1:7:14:43 4:24:55 0.861 7.704 kn 95.7
12 RORC 2 Imp IRL1990 Ron Holland RCYC/CSC George Radley 1.005 07/06/23@14:00:00 08/06/23@21:11:54 1:7:11:54 1:7:21:16 4:30:53 0.86 7.693 kn 93.3
13 RORC 1 Ghost Raider IRL 985 J111 HYC Darragh O'Connor 1.089 07/06/23@14:00:00 08/06/23@18:59:17 1:4:59:17 1:7:34:05 4:21:46 0.925 8.279 kn 90.9
14 RORC 2 Ruth IRL 1383 J109 National Yacht Club Shanahan Family 1.009 07/06/23@14:00:00 08/06/23@21:40:02 1:7:40:02 1:7:57:08 5:05:22 0.847 7.579 kn 88.5
15 RORC 2 Big Deal IRL 3492 Grand Soleil 37bc Foynes YC Derek Dillon 1.020 07/06/23@14:00:00 08/06/23@21:40:02 1:7:40:02 1:8:18:02 5:22:34 0.847 7.579 kn 86.0
16 RORC 3 Desert Star IRL 1397 Jeanneau Sunfast 37 Royal St George Yacht Club Rónán Siochru 0.958 07/06/23@14:00:00 09/06/23@00:14:06 1:10:14:06 1:8:47:50 6:14:33 0.783 7.01 kn 83.6
17 RORC 1 Opal GER6577 Kneirim Elliott 57S Greystones SC Frank Whelan 1.432 07/06/23@14:00:00 08/06/23@13:30:03 23:30:03 1:9:39:11 4:46:26 1.141 10.212 kn 81.2
18 RORC 1 Meridian IRL 4076 Salona 45 Kinsale Yacht Club Thomas Roche 1.092 07/06/23@14:00:00 08/06/23@21:05:00 1:7:05:00 1:9:56:35 6:31:33 0.863 7.721 kn 78.8
19 RORC 1 Prime Suspect IRL 5991 Mills 36 Custom Kilmore Quay Boat Club Keith Miller 1.056 07/06/23@14:00:00 08/06/23@22:10:10 1:8:10:10 1:9:58:15 6:46:29 0.834 7.46 kn 76.4
20 RORC 1 Alpaca IRL 36502 X4.3 Royal Cork Yacht Club Paul & Deirdre Tingle 1.059 07/06/23@14:00:00 08/06/23@22:16:59 1:8:16:59 1:10:11:16 6:57:37 0.831 7.434 kn 72.7
20 IRC Cruising Alpaca IRL 36502 X4.3 Royal Cork Yacht Club Paul & Deirdre Tingle 1.059 07/06/23@14:00:00 08/06/23@22:16:59 1:8:16:59 1:10:11:16 6:57:37 0.831 7.434 kn 72.7
22 RORC 3 Blue Oyster IRL 3852 Oyster 37 RCYC Noel Coleman 0.928 07/06/23@14:00:00 09/06/23@03:14:12 1:13:14:12 1:10:33:20 8:20:21 0.72 6.445 kn 69.1
23 RORC 3 State O'Shassis IRL 638 Sigma 38 Royal Irish Yacht Club Michael Murphy 0.965 07/06/23@14:00:00 09/06/23@02:02:03 1:12:02:03 1:10:46:23 8:14:41 0.744 6.66 kn 66.7
24 RORC 2 Tighey Boy IRL23315 J109 Schull Harbour Tony O'Brien 1.01 07/06/23@14:00:00 09/06/23@00:41:58 1:10:41:58 1:11:02:47 8:08:53 0.773 6.917 kn 64.2
25 RORC 1 Mynx IRL8882 Swan 46 TBSC RORC Kenneth Cunnane 1.063 07/06/23@14:00:00 08/06/23@23:17:17 1:9:17:17 1:11:23:07 8:03:38 0.806 7.21 kn 61.8
26 RORC 1 Marco Polo GBR7343R Sunfast 3600 Cardiff Bay Yacht Club Steve Barry 1.044 07/06/23@14:00:00 09/06/23@00:22:45 1:10:22:45 1:11:53:31 8:41:33 0.78 6.981 kn 59.4
27 IRC Cruising Fulmar Fever FR 14 Westerly Fulmar WHSC Robert Marchant 0.868 07/06/23@14:00:00 09/06/23@08:01:29 1:18:01:29 1:12:28:39 11:07:47 0.638 5.711 kn 55.8
27 RORC 3 Fulmar Fever FR 14 Westerly Fulmar WHSC Robert Marchant 0.868 07/06/23@14:00:00 09/06/23@08:01:29 1:18:01:29 1:12:28:39 11:07:47 0.638 5.711 kn 55.8
29 RORC 3 Springer IRL 4464 Sigma 33 (Marine Projects) RStGYC Ian Bowring 0.904 07/06/23@14:00:00 09/06/23@06:47:12 1:16:47:12 1:12:52:16 11:07:19 0.657 5.884 kn 52.1
30 RORC 3 Green Rebel 22 Saltram Saga 36 FYC Pat Lawless 0.890 07/06/23@14:00:00 09/06/23@07:42:59 1:17:42:59 1:13:07:39 11:35:06 0.643 5.753 kn 48.5
30 IRC Cruising Green Rebel 22 Saltram Saga 36 FYC Pat Lawless 0.890 07/06/23@14:00:00 09/06/23@07:42:59 1:17:42:59 1:13:07:39 11:35:06 0.643 5.753 kn 48.5
32 RORC 3 Bjorn IRL 1768 Wasa 370 Waterford Harbour SC Rene Wubben 0.949 07/06/23@14:00:00 09/06/23@05:41:01 1:15:41:01 1:13:39:35 11:25:32 0.676 6.048 kn 44.8
33 RORC 1 Jackknife GBR 8859R J125 Pwllheli Sailing Club Andrew & Sam Hall 1.143     dnf         12.0
33 RORC 1 Gelert GBR 1681 Corby 36 CHPSC Brian Dixon & Chris Williams 1.082     DNF         12.0
33 RORC 2 Indian IRL 1543 J109 Howth Yacht Club Colm Buckley & Simon Knowles 1.004     DNF         12.0
33 RORC 1 Black Magic GBR4947R First 44.7 WHSC Barry O'Donovan 1.088     DNF         12.0
33 RORC 1 Blaoga IRL 1704 Dufour 45E Howth Yacht Club & LRYC Emmet Sheridan 1.080     DNF         12.0
33 RORC 3 Blackjack IRL1988 Pocock 38 Waterford Harbour SC Peter Coad 0.929     DNF         12.0
33 RORC 2 Ealu IRL1680 Dehler 34 Baltimore Pat Collins 0.911     DNF         12.0
33 RORC 1 Game Changer GBR704R Beneteau 40.7 RUYC CIBC Shaun Douglas 1.041     DNF         12.0
33 RORC 3 Humdinger IRL 1357 Jenneau Sunfast 37 Arklow Sailing Club John Conlon 0.976     DNF         12.0
33 RORC 2 Seahorse 1696 Jeanneau Sun Odyssey 410 NYC David Lawlor 1.018     DNF         12.0
33 IRC Cruising Seahorse 1696 Jeanneau Sun Odyssey 410 NYC David Lawlor 1.018     DNF         12.0
33 RORC 1 May Contain Nuts GBR503R Corby 34.7 Cardiff Bay Yacht Club Kevin Rolfe 1.041     DNF         12.0
33 RORC 3 Cavatina IRL3861 Granada 38 Royal Cork YC Ian Hickey 0.921     DNF         12.0
33 RORC 1 WOW IRL 2237 Reichel Pugh 37 Royal Irish Yacht Club Timothy Kane 1.153     DNF         12.0
33 RORC 1 Nieulargo IRL 2129 Grand Soleil 40 B+C   Denis Murphy 1.026     DNF         12.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 12

www.d2drace.ie
sailing@nyc.ie

www.d2drace.ie
sailing@nyc.ie

Sailwave Scoring Software 2.29.0
www.sailwave.com